(6 Days/5 Nights)
Villa : Presidential Villa
| No. of rooms | 2 | |
| Max number of guests | 2 | |
| Average price per room | 7,500 | |
| Revenue for 2 rooms per night | 15,000 | |
| Extra person charge | 0 | |
| Max number of extra guests | 0 | |
| Revenue for 2 extra persons | 0 | |
| Total price per night | 15,000 | |
| No. of nights per booking | 5 | |
| Total accomodation revenue per booking | 75,000 | |
| Food price per person | 2,500 | |
| Food price for 6 persons/night | 5000 | |
| Food revenue per month | 25,000 | |
| Total Revenue | 1,00,000 |
