
(3 Days/2 Nights)
Villa : Presidential Villa
| No. of rooms | 3 | |
| Max number of guests | 6 | |
| Average price per room | 7,500 | |
| Revenue for rooms per night | 22,500 | |
| Extra person charge | 1,500 | |
| Max number of extra guests | 3 | |
| Revenue for 2 extra persons | 4,500 | |
| Total price per night | 27,000 | |
| No. of nights per booking | 2 | |
| Total accomodation revenue per booking | 54,000 | |
| Food price per person | 1,500 | |
| Food price persons/night | 13,500 | |
| Food revenue per night | 27,000 | |
| Total Revenue | 81,000 |
