Day Use
Villa : Presidential Villa
| No. of rooms | 3 | |
| Max number of guests | 6 | |
| Average price per room | 7,500 | |
| Revenue for rooms per night | 22,500 | |
| Charges for Garden Use | 15,000 | |
| No. of Days per booking | 1 | |
| Revenue of Garden Booking | 15,000 | |
| No. of Days per booking | 37,500 | |
| No. of nights per booking | 1 | |
| Total accomodation revenue per booking | 37,500 | |
| Food price per person | 1,500 | |
| Food price persons/night | 10,500 | |
| Food revenue per night | 10,500 | |
| Total Revenue | 48,000 |
